Ceramic Cordierite Tubes
Cerval Industries stands at the forefront of manufacturing excellence, specializing in the production of ceramic cordierite tubes designed for reliability and durability in challenging industrial settings. Our commitment to delivering high-quality products begins with the meticulous selection of raw materials, ensuring that each tube is crafted from premium-grade cordierite—a material known for its outstanding thermal properties and resistance to thermal shock. These tubes are engineered to withstand temperatures up to 1300°C, making them indispensable for applications requiring consistent performance under extreme heat conditions. At Cerval Industries, our manufacturing process integrates advanced technologies and stringent quality control to maintain the highest standards. From precision extrusion to meticulous sintering, each step ensures optimal dimensional accuracy and structural integrity.
Our ceramic cordierite tubes undergo thorough testing, including dimensional checks and thermal stability assessments, to ensure reliability and longevity. We prioritize customer satisfaction and flexibility, offering a comprehensive range of customizable sizes to meet diverse industry requirements. Trusted by engineers and manufacturers, our innovative ceramic solutions deliver superior performance, durability, and thermal resilience for critical applications worldwide.
| Specification | Details |
|---|---|
|     Materials | Cordierite (Mg2Al4Si5O18) |
|     Temperature Rating | Up to 1300°C |
|     Thermal Expansion Coefficient | 2.0 - 2.8 x 10^-6 /°C |
|     Electrical Insulation | Excellent |
|     Applications | High-temperature furnaces, electrical insulation, chemical processing, mechanical components |
|     Outer Diameter (OD) | 1 mm to 100 mm |
|     Inner Diameter (ID) | 0.5 mm to 95 mm |
|     Wall Thickness | 0.5 mm to 10 mm |
|     Length | 10 mm to 1000 mm (customizable) |
Ceramic Technical Properties
| Properties | Details |
|---|---|
|     Density | ~2.2–2.5 g/cm³ |
|     Thermal Conductivity | ~3–4 W/mK (low, ideal for thermal insulation) |
|     Thermal Expansion Coefficient | ~2.0–3.0 x 10⁻⁶/°C (very low, excellent for thermal shock resistance) |
|     Compressive Strength | ~120–150 MPa |
|     Flexural Strength | ~50–60 MPa |
|     Hardness | Moderate (~6 Mohs) |
|     Porosity | Low porosity, available in dense and porous variants for filtration and heat resistance |
|     Chemical Resistance | Excellent resistance to acids and alkalis; moderate resistance to strong bases |
|     Electrical Resistivity | High electrical insulation properties |
Characteristics
Gallery
Gallery