Ceramic Tubular Membrane
Our ceramic tubular membranes are designed to provide high-performance filtration and separation solutions across various industries. Constructed from advanced ceramic materials, these membranes offer exceptional durability and resistance to harsh operating conditions. The tubular design enhances their ability to handle high flow rates and pressures, making them suitable for demanding applications. These membranes are characterized by their superior chemical and thermal resistance, enabling them to operate effectively in extreme environments. Their porous structure ensures efficient filtration, with high permeability and low fouling rates, which contributes to extended service life and reduced maintenance needs. Ideal for use in water treatment, chemical processing, and industrial applications, our ceramic tubular membranes deliver reliable and consistent performance, optimizing filtration processes and enhancing overall operational efficiency. Available in various sizes and configurations, they can be tailored to meet specific application requirements, ensuring robust and long-lasting filtration solutions.
| Specification | Details |
|---|---|
|     Materials | High-Grade Ceramic |
|     Temperature Resistance | Up to 1200°C |
|     Mechanical Strength | Durable with high compressive strength |
|     Chemical Resistance | Excellent resistance to chemical and thermal degradation |
|     Applications | Water Treatment, Chemical Processing, Industrial Filtration |
|     Design | Tubular Structure for High Flow Rates |
|     Features | High Permeability, Low Fouling, Customizable Sizes |
Ceramic Technical Properties
| Properties | Units | 92% | 95% | 99% |
|---|---|---|---|---|
|     Bulk Density | g/cm³ | 3.4 | 3.6 | 3.88 |
|     Maximum Use Temperature | °C | 1300 | 1400 | 1600 |
|     Water Absorption | % | 0 | 0 | 0 |
|     ROHS Hardness | - | ≥81 | ≥84 | ≥89 |
|     Flexural Strength | Mpa | 340 | 350 | 550 |
|     Compressive Strength | Mpa | 270 | 300 | 377 |
|     Coefficient of thermal     expansion |
1X10^-6/℃ | 7.2 | 7.5 | 7.9 |
|     Coefficient of thermal     conductivity |
W/m.K | 12 | 15 | 17 |
|     Thermal Shock Resistance | ℃ | 270 | 250 | 200 |
|     Dielectricity constant | - | 8 | 9 | 0.7 |
|     Dielectric strength | ac-kV/mm(ac V/mil) | 8 | 8.3 | 8.7 |
|     Volume Resistivity | ohm-cm | >10^11 | >10^12 | >10^14 |
Characteristics
Gallery
Gallery