Ceramic Membranes for Filtration
Ceramic membranes for filtration offer a premium solution tailored for high-efficiency separation processes in various industries. Constructed from advanced ceramic materials, these membranes excel in filtering out contaminants, particles, and microorganisms with unparalleled precision. Their robust design ensures exceptional performance even in extreme conditions, such as high temperatures and corrosive environments, making them ideal for applications like water treatment and industrial processes. The ceramic composition provides superior chemical resistance and durability, leading to a longer operational lifespan and consistent filtration results. Our ceramic membranes stand out for their excellent resistance to fouling and clogging, which helps maintain high flow rates and reduces the frequency of maintenance. This contributes to lower overall operational costs and improved process efficiency.
Available in a range of sizes and configurations, these membranes are designed to meet diverse filtration needs, from large-scale industrial applications to specialized processes. By incorporating our ceramic membranes, industries benefit from a reliable, long-lasting solution that enhances productivity and ensures high-quality filtration across various applications.
| Specification | Details |
|---|---|
|     Material Composition | Advanced High-Performance Ceramic |
|     Filtration Efficiency | Effective Removal of Particles, Contaminants, and Microorganisms |
|     Temperature Tolerance | Withstands High Temperatures Up to 1500°C |
|     Chemical Resistance | Highly Resistant to Corrosion and Chemical Degradation |
|     Mechanical Durability | Robust Design with Excellent Mechanical Strength |
|     Applications | Water Purification, Industrial Wastewater Treatment, Chemical Processing |
Ceramic Technical Properties
| Properties | Units | 92% | 95% | 99% |
|---|---|---|---|---|
|     Bulk Density | g/cm³ | 3.4 | 3.6 | 3.88 |
|     Maximum Use Temperature | °C | 1300 | 1400 | 1600 |
|     Water Absorption | % | 0 | 0 | 0 |
|     ROHS Hardness | - | ≥81 | ≥84 | ≥89 |
|     Flexural Strength | Mpa | 340 | 350 | 550 |
|     Compressive Strength | Mpa | 270 | 300 | 377 |
|     Coefficient of thermal     expansion |
1X10^-6/℃ | 7.2 | 7.5 | 7.9 |
|     Coefficient of thermal     conductivity |
W/m.K | 12 | 15 | 17 |
|     Thermal Shock Resistance | ℃ | 270 | 250 | 200 |
|     Dielectricity constant | - | 8 | 9 | 0.7 |
|     Dielectric strength | ac-kV/mm(ac V/mil) | 8 | 8.3 | 8.7 |
|     Volume Resistivity | ohm-cm | >10^11 | >10^12 | >10^14 |
Characteristics
Gallery
Gallery