Ceramic Wear and Abrasion Resistant Products
We provide a large selection of ceramic wear and abrasion-resistant goods that are skillfully made to function in the harshest circumstances. These high-performance ceramics are perfect for applications where resilience to abrasion, impact, and erosion is essential, such as in the mining, construction, and manufacturing industries. Constructed using cutting-edge materials, these ceramics provide remarkable resistance against high temperatures and chemical deterioration, guaranteeing prolonged functionality in harsh settings while preserving their structural integrity over time. Our goods come in a range of sizes and forms, including specially made parts like tubes, nozzles, linings, and tiles that are intended to fulfill particular operational requirements. These ceramics decrease maintenance costs and improve operational efficiency when exposed to abrasive materials, harsh chemicals, or high-impact forces. We are dedicated to providing dependable, high-quality solutions that maximize equipment performance and reduce downtime. We have decades of experience in the ceramic manufacturing industry.
| Specification | Details |
|---|---|
|     Material Composition | Advanced Ceramic Matrix Composite |
|     Industrial Application | Material Handling, Heavy Machinery, Power Generation |
|     Wear Resistance | Exceptional Durability in High-Friction Environments |
|     Thermal Properties | Withstands Extreme Heat up to 1600°C |
|     Product Characteristics | Impact-Resistant, Lightweight, Minimal Maintenance Required |
|     Applications | Conveyor Systems, Pumps, Valves, Chutes, and Pipes |
|     Custom Availability | Wide Range of Sizes, Tailored Solutions for Specialized Needs |
Ceramic Technical Properties
| Properties | Units | 92% | 95% | 99% |
|---|---|---|---|---|
|     Bulk Density | g/cm³ | 3.6 | 3.7 | 3.85 |
|     Vickers Hardness | Gpa | 11 | 14 | 87 |
|     Flexural Strength | MPa | 260 | 310 | 360 |
|     Compressive Strength | Mpa | 1900 | 2200 | 2500 |
|     Electrical Resistivity | Ω·cm | >1014 | >1014 | >1014 |
|     Dielectric Strength | KV/mm | 12 | 15 | 17 |
|     Dielectric Constant | 1 MHz | 7 | 8 | 9 |
|     Thermal Conductivity | W/m·k | 21 | 25 | 29 |
|     Maximum Working Temperature | ℃ | 1400 | 1500 | 1650 |
|     Resistance to Thermal Shock | AT(°C) | 180 | 210 | 230 |
|     Thermal Expansion Coefficient | 10-6/K | 7-9 | 7-9 | 7-9 |
Characteristics
Gallery
Gallery